Line Verify		Date: 05/05/11		Time: 13:45:39	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.338	912.297	0.0417	0.0131	6.9047	
965.680	965.780	-0.1005	-0.0321	6.5414	
1067.330	1067.356	-0.0267	-0.0084	5.7976	
1128.597	1128.740	-0.1427	-0.0455	6.3072	
1295.599	1295.666	-0.0675	-0.0222	6.2633	
1409.344	1409.364	-0.0204	-0.0067	6.2567	
1504.660	1504.650	0.0104	0.0034	6.1498	
1652.585	1651.986	0.5989	0.2035	13.3819	
