Line Verify		Date: 03/30/18		Time: 10:47:05	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1262.399	1262.340	0.0586	0.0133	10.5793	
1365.646	1365.706	-0.0601	-0.0137	8.8281	
1473.323	1473.281	0.0415	0.0095	8.9854	
1541.876	1541.840	0.0360	0.0083	8.7677	
1672.604	1672.815	-0.2108	-0.0488	9.0400	
1732.669	1732.577	0.0921	0.0214	8.3418	
2026.347	2026.224	0.1228	0.0294	9.5177	
