Line Verify		Date: 09/07/10		Time: 12:51:55	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
916.761	916.265	0.4965	0.1569	6.8848	
992.540	992.319	0.2209	0.0701	7.9001	
1083.884	1083.837	0.0474	0.0151	5.9780	
1261.651	1262.339	-0.6880	-0.2227	6.2678	
1364.848	1365.705	-0.8575	-0.2802	5.2224	
1472.774	1473.281	-0.5071	-0.1676	6.4009	
1541.802	1541.839	-0.0376	-0.0125	6.5280	
1605.274	1605.328	-0.0536	-0.0180	7.5455	
