Line Verify		Date: 09/07/10		Time: 12:53:15	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
912.492	912.250	0.2424	0.0766	7.1432	
965.667	965.780	-0.1130	-0.0358	7.0195	
1013.822	1013.975	-0.1530	-0.0486	6.1840	
1067.198	1067.356	-0.1584	-0.0505	5.5975	
1128.324	1128.740	-0.4158	-0.1332	6.8645	
1147.633	1148.811	-1.1776	-0.3778	6.5441	
1294.950	1295.666	-0.7159	-0.2325	6.1979	
1349.330	1349.941	-0.6110	-0.1994	5.3528	
1408.506	1409.364	-0.8579	-0.2815	5.7068	
1503.843	1504.650	-0.8068	-0.2675	6.1239	
