Line Verify		Date: 05/21/15		Time: 09:44:19	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.8438	
1083.900	1083.900	0.0000	0.0000	6.4669	
1262.120	1262.120	-0.0000	-0.0000	6.2589	
1365.710	1365.710	-0.0000	-0.0000	6.5991	
1473.270	1473.270	0.0000	0.0000	6.6796	
1541.840	1541.840	-0.0000	-0.0000	7.2392	
1672.815	1672.815	-0.0001	-0.0000	9.9624	
