Line Verify		Date: 03/16/10		Time: 15:01:02	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
915.539	916.265	-0.7263	-0.2273	7.3471	
1262.382	1262.339	0.0431	0.0139	6.3648	
1365.274	1365.705	-0.4312	-0.1440	6.3308	
1473.237	1473.281	-0.0439	-0.0147	6.6210	
1542.111	1541.839	0.2718	0.0915	6.9800	
1605.270	1605.328	-0.0583	-0.0196	9.1873	
