Line Verify		Date: 03/16/10		Time: 15:00:57	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.919	912.297	0.6218	0.1964	14.9631	
965.327	965.780	-0.4529	-0.1426	7.9954	
1067.279	1067.356	-0.0771	-0.0246	6.6911	
1128.903	1128.740	0.1627	0.0523	6.5442	
1295.844	1295.666	0.1779	0.0588	7.4899	
1350.188	1349.941	0.2465	0.0797	7.7033	
1409.278	1409.364	-0.0859	-0.0288	6.4143	
1504.521	1504.650	-0.1292	-0.0432	7.0568	
