Line Verify		Date: 08/25/14		Time: 15:57:11	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	8.0668	
1083.900	1083.900	0.0000	0.0000	6.6331	
1262.120	1262.120	-0.0000	-0.0000	5.9326	
1365.710	1365.710	-0.0000	-0.0000	6.3005	
1473.270	1473.270	0.0000	0.0000	6.1649	
1541.840	1541.840	-0.0000	-0.0000	6.5913	
1672.815	1672.815	-0.0001	-0.0000	8.4859	
