Line Verify		Date: 09/06/24		Time: 09:39:19	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.669	1083.837	-0.1682	-0.0266	12.8253	
1175.028	1174.201	0.8273	0.1307	16.4201	
1261.934	1262.340	-0.4058	-0.0641	12.2077	
1365.089	1365.706	-0.6175	-0.0977	12.9165	
1473.302	1473.281	0.0208	0.0033	12.8802	
1542.277	1541.840	0.4370	0.0694	13.3552	
1673.840	1672.815	1.0246	0.1636	13.5991	
