Line Verify		Date: 11/08/23		Time: 09:13:14	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	9.8039	
1083.900	1083.900	0.0000	0.0000	9.3320	
1262.120	1262.120	-0.0000	-0.0000	9.3731	
1365.710	1365.710	-0.0000	-0.0000	10.0007	
1473.270	1473.270	0.0000	0.0000	9.6088	
1541.840	1541.840	-0.0000	-0.0000	10.8498	
1672.815	1672.815	-0.0001	-0.0000	12.1644	
