Line Verify		Date: 07/14/23		Time: 09:01:11	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.685	1083.837	-0.1521	-0.0240	12.9676	
1175.015	1174.201	0.8141	0.1284	17.0032	
1262.011	1262.340	-0.3285	-0.0518	12.7370	
1365.158	1365.706	-0.5476	-0.0864	12.6061	
1473.254	1473.281	-0.0272	-0.0043	12.4176	
1542.349	1541.840	0.5086	0.0807	12.7875	
1673.969	1672.815	1.1539	0.1841	13.1019	
