Line Verify		Date: 06/09/23		Time: 09:02:01	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.540	1083.837	-0.2967	-0.0469	12.3361	
1175.003	1174.201	0.8023	0.1268	16.4092	
1261.626	1262.340	-0.7139	-0.1129	12.8489	
1365.151	1365.706	-0.5546	-0.0878	13.7957	
1473.444	1473.281	0.1627	0.0258	13.1529	
1542.340	1541.840	0.5000	0.0795	13.5678	
1673.900	1672.815	1.0854	0.1735	13.9852	
