Line Verify		Date: 03/29/23		Time: 08:38:43	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.679	1083.837	-0.1580	-0.0249	12.5955	
1174.950	1174.201	0.7488	0.1180	16.6722	
1261.946	1262.340	-0.3943	-0.0621	12.3170	
1365.120	1365.706	-0.5859	-0.0925	12.8736	
1473.325	1473.281	0.0442	0.0070	12.6207	
1542.309	1541.840	0.4694	0.0744	13.0690	
1673.871	1672.815	1.0561	0.1683	13.2465	
