Line Verify		Date: 10/24/22		Time: 09:35:37	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.731	1083.837	-0.1058	-0.0167	12.2843	
1175.137	1174.201	0.9361	0.1477	16.0446	
1261.880	1262.340	-0.4601	-0.0726	11.8145	
1365.202	1365.706	-0.5036	-0.0796	13.0825	
1473.419	1473.281	0.1384	0.0219	12.8166	
1542.325	1541.840	0.4847	0.0770	13.1402	
1673.833	1672.815	1.0185	0.1625	13.6397	
