Line Verify		Date: 10/21/22		Time: 09:12:43	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.702	1083.837	-0.1349	-0.0213	12.4122	
1175.200	1174.201	0.9990	0.1577	16.1727	
1261.845	1262.340	-0.4954	-0.0783	12.0730	
1365.227	1365.706	-0.4794	-0.0759	13.1097	
1473.433	1473.281	0.1521	0.0242	12.5569	
1542.292	1541.840	0.4515	0.0718	12.9041	
1673.956	1672.815	1.1406	0.1821	13.1555	
