Line Verify		Date: 12/14/20		Time: 09:41:34	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.736	1083.837	-0.1013	-0.0160	11.9344	
1175.004	1174.201	0.8025	0.1269	15.7363	
1261.721	1262.340	-0.6192	-0.0980	11.6397	
1365.086	1365.706	-0.6199	-0.0982	13.0590	
1473.335	1473.281	0.0543	0.0086	12.7100	
1542.255	1541.840	0.4155	0.0660	13.1016	
1673.909	1672.815	1.0942	0.1742	13.5867	
