Line Verify		Date: 01/07/20		Time: 12:04:09	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.662	1083.837	-0.1751	-0.0276	12.6129	
1174.932	1174.201	0.7315	0.1153	16.1483	
1261.863	1262.340	-0.4768	-0.0752	11.8102	
1365.091	1365.706	-0.6149	-0.0972	12.9511	
1473.358	1473.281	0.0768	0.0122	12.7735	
1542.240	1541.840	0.3996	0.0635	13.0232	
1673.808	1672.815	0.9935	0.1588	13.0486	
