Line Verify		Date: 08/01/24		Time: 09:59:59	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.568	1083.837	-0.2690	-0.0424	12.8126	
1174.938	1174.201	0.7374	0.1161	16.4394	
1261.796	1262.340	-0.5437	-0.0857	12.0538	
1365.099	1365.706	-0.6069	-0.0958	13.3007	
1473.346	1473.281	0.0653	0.0103	12.9672	
1542.261	1541.840	0.4209	0.0668	13.2382	
1673.748	1672.815	0.9330	0.1490	13.4273	
