Line Verify		Date: 05/19/22		Time: 10:54:50	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.637	1083.837	-0.1997	-0.0315	12.2611	
1174.969	1174.201	0.7679	0.1211	16.1784	
1261.684	1262.340	-0.6559	-0.1035	11.8922	
1365.072	1365.706	-0.6343	-0.1003	13.5235	
1473.376	1473.281	0.0952	0.0151	13.0966	
1542.253	1541.840	0.4129	0.0655	13.4922	
1673.816	1672.815	1.0013	0.1594	13.9077	
