Line Verify		Date: 06/06/11		Time: 13:17:10	
Measured	xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.614	1083.837	-0.2233	-0.0350	12.5312	
1174.953	1174.201	0.7521	0.1184	16.6691	
1261.760	1262.340	-0.5796	-0.0911	12.5015	
1365.086	1365.706	-0.6201	-0.0972	13.1742	
1473.339	1473.281	0.0579	0.0092	12.6586	
1542.377	1541.840	0.5367	0.0852	13.2233	
1673.902	1672.815	1.0872	0.1730	13.7863	
