Line Verify		Date: 04/15/22		Time: 09:18:57	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1083.552	1083.837	-0.2852	-0.0449	12.7918	
1175.311	1174.201	1.1103	0.1751	15.5146	
1261.895	1262.340	-0.4447	-0.0703	12.8584	
1365.372	1365.706	-0.3336	-0.0528	13.2450	
1473.332	1473.281	0.0507	0.0080	12.1539	
1542.239	1541.840	0.3993	0.0632	12.7569	
1674.103	1672.815	1.2881	0.2039	13.7097	
