Line Verify		Date: 01/28/10		Time: 11:27:51	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
914.720	914.401	0.3188	0.0756	21.8686	
966.696	966.696	-0.0004	-0.0001	17.7151	
1047.147	1048.210	-1.0634	-0.2547	16.5590	
1211.960	1212.760	-0.8002	-0.1930	16.9109	
1243.971	1244.410	-0.4389	-0.1052	17.2335	
1295.286	1294.710	0.5761	0.1380	18.2002	
