Line Verify		Date: 07/09/10		Time: 08:46:25	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.046	365.015	0.0312	0.0200	4.4688	
404.673	404.660	0.0131	0.0085	4.2673	
435.719	435.840	-0.1205	-0.0778	3.8480	
546.180	546.080	0.1003	0.0650	3.6187	
696.519	696.540	-0.0209	-0.0137	3.6297	
706.742	706.720	0.0221	0.0146	3.2992	
727.203	727.290	-0.0869	-0.0570	3.6104	
738.256	738.400	-0.1441	-0.0936	3.2614	
763.472	763.510	-0.0383	-0.0251	3.5792	
772.379	772.400	-0.0206	-0.0136	3.4033	
794.847	794.820	0.0272	0.0183	3.4712	
826.341	826.450	-0.1092	-0.0714	3.4048	
866.729	866.790	-0.0614	-0.0414	4.0427	
912.318	912.250	0.0677	0.0455	4.1346	
965.792	965.780	0.0115	0.0077	5.0914	
